Audit trail of public actions
| Date | Time | User | Action | Details |
|---|---|---|---|---|
| 2024-06-01 | 17:04 | modblake | Suspension Lifted | user skyshepherd - policy expiration |
| 2024-05-31 | 23:19 | adminjill | Password Policy Updated | 12-char min, symbol & number required |
| 2024-05-27 | 09:21 | modblake | User Suspended | user frostedcat - 3rd strike, ToS violation |
| 2024-05-17 | 22:32 | adminjill | Transparency Report Published | May 2024 summary posted |
| 2024-05-02 | 14:10 | modblake | User Warned | user jennycat - spam report, warning issued |
| 2024-04-19 | 10:55 | modblake | Suspension Lifted | user frostedcat - 2nd strike expiration |
For additional transparency, see Settings and monthly Transparency Reports.